Parcel 00-00-31-124E-0002-0000
Owners
1345 N FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1345 N FLETCHER AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 9 |
| Township | 3N |
| Range | 29 |
| Subdivision | ECHOES OF PD PBK6-62 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2ECHOES OF PARADISE PB 6/62
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $450,000 | $450,000 |
| (+) Improved Value | $469,104 | $489,616 |
| (=) Market Value | $919,104 | $939,616 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $919,104 | $939,616 |
| County Assessed Value | $919,104 | $939,616 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $894,104 | $914,616 |
| (=) County Taxable Value | $869,104 | $888,894 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| TD 2671/249 | 2023-09-20 | Q | Improved | $1,180,000 | LESSIN LAWRENCE & JUDITH JOINT REVOC LVG TRUST | COLLEY WILLIAM R & RAE M |
| WD 2335/0083 | 2020-01-22 | U | Improved | $100 | LESSIN LAWRENCE S & JUDITH L | LESSIN LAWRENCE & JUDITH JOINT REV LIV TRUST |
| WD 1718/1021 | 2010-12-28 | Q | Improved | $495,700 | CORLEY LAMAR T & NANCY E | LESSIN LAWRENCE S & JUDITH L |
| WD 0912/0942 | 1999-12-21 | Q | Vacant | $20,500 | CORLEY JOSEPH T & KATHLEEN N | CORLEY LAMAR T & NANCY E |
| WD 0783/0409 | 1997-01-24 | Q | Vacant | $31,000 | BURNS JAMES ARTHUR | CORLEY JOSEPH |
Buildings
Building # 1, Section # 1, 377312, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2106 | 2000 | $469,104 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 16 | WD FR STUC |
| EW | Exterior Wall | 23 | REINF CONC |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 11 | CLAY TILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 07 | SPECIAL |
| STR | Stories | 3. | 3. |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0962 | SKYLIGHT | 2.00 | $250.00 | 2000 | 75% | $375 | ||
| 1241 | WD DECK G | 8 | 14 | 112.00 | $11.50 | 2000 | 26% | $335 |
| 1241 | WD DECK G | 6 | 4 | 24.00 | $14.38 | 2000 | 26% | $90 |
| 0810 | CONCRETE A | 174.00 | $6.50 | 2000 | 75% | $848 | ||
| 0810 | CONCRETE A | 55 | 20 | 1100.00 | $6.50 | 2000 | 75% | $5,363 |
| 0866 | POOL FIBERGLASS | 372.00 | $72.00 | 2005 | 21% | $5,625 | ||
| 0845 | KOOL DECK | 605.00 | $7.25 | 2005 | 83% | $3,641 | ||
| 0871 | POOL HTR R | 1.00 | $4,000.00 | 2005 | 21% | $840 | ||
| 0851 | PATIO STON | 50 | 3 | 150.00 | $1.50 | 2005 | 83% | $187 |
| 1242 | WD DECK A | 4 | 6 | 24.00 | $11.00 | 2005 | 21% | $55 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.